Lowest premiums for life insurance in the UK.
 
Designed to save you money

Best ISA from Fidelity Funds Network - Fund Supermarket
Home Page Terms of Business Guaranteed & Index Bonds Life Insurance With Profit & Investment Bonds Contact Us
 
Discounts
 
Invest Online
 
Download Docs
 
Order by Post
 
Re-Registration
 
Existing Clients
 
Fund Managers
 
 

Invesco Perpetual (Ex Perpetual)

Discounts are the same for Single or regular premiums

Funds Normal Initial Charge for ISAs  Discount for ISAs Actual Initial Charge for ISAs Normal Initial Charge for Direct Fund Investments  Discount for Direct Fund Investments Actual Initial Charge for Direct Fund Investments
INVESCO PERPETUAL Asian 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%

INVESCO PERPETUAL European Equity

5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Global Smaller Cos 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL High Income 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Income 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL International Equity 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Japan 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Managed Income 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Monthly Income Plus 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Pacific 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL UK Growth 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL UK Smaller Cos Equity 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL US Equity 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Corporate Bond Acc 5.00% 5.00% 0.00% 5.00% 4.75% 0.25%
INVESCO PERPETUAL Global Bond 5.00% 5.00% 0.00% 5.00% 4.75% 0.25%

Fidelity's FundsNetwork Fund Supermarket is offered by us at the highest discounts we can negotiate with the individual fund managers plus 100% initial commission discount. 

Fund Supermarket
Registered in England company no. 2193788.  Registered Address 1-5 Argyll Street, London. W1V 4WW