Best Possible Discounts on ISAs - Investment Funds - OEICs - Unit Trusts

 
 

AEGON

Discounts are the same for ISAs, Unit Trusts & OEICs
Single or regular premiums

Fund Normal Initial Charge Discount Actual Initial Charge
AEGON American Equity Fund 5.50% 4.00% 1.50%
AEGON European Equity Fund 5.50% 4.00% 1.50%
AEGON European Tactical 4.50% 3.00% 1.50%
AEGON Global Equity Fund 5.50% 4.00% 1.50%
AEGON The Income Portfolio 4.50% 3.00% 1.50%
AEGON UK Tactical 4.50% 3.00% 1.50%
AEGON High Yield Bond Inc 4.50% 4.00% 0.50%
AEGON Sterling Corporate Bond 4.50% 4.00% 0.50%
AEGON Ethical Corporate Bond 4.50% 4.50% 0.00%
AEGON Ethical Equity Fund 5.50% 5.50% 0.00%
AEGON Strategic Bond Fund 4.50% 4.50% 0.00%
AEGON UK Equity Fund 5.50% 5.50% 0.00%
AEGON UK Smaller Companies 5.50% 5.50% 0.00%
AEGON Ethical Cautious Managed Inc 5.50% 5.50% 0.00%
AEGON UK Opportunities Acc 5.50% 5.50% 0.00%
AEGON UK Equity Income Fund Acc 5.50% 5.50% 0.00%

1st floor, 34 High Street, High Wycombe, Bucks. HP11 2AG             Authorised and regulated by the Financial Services Authority